<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Swine Flu Map using Google &#8211; updated every few hours (update)</title>
	<atom:link href="http://swineflu911.com/2009/04/27/swineflu_map/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflu911.com/2009/04/27/swineflu_map/</link>
	<description>Alerts and News about the Swine Flu</description>
	<lastBuildDate>Sat, 02 May 2009 18:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Map Showing up to date Cases of Swine Flu &#171; Swine FLU 911</title>
		<link>http://swineflu911.com/2009/04/27/swineflu_map/comment-page-1/#comment-4</link>
		<dc:creator>Google Map Showing up to date Cases of Swine Flu &#171; Swine FLU 911</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://swineflu911.com/?p=3#comment-4</guid>
		<description>[...] Thanks to rick (April 28, 2009 at 2:52 am) Who pointed out some flaws on our last map. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to rick (April 28, 2009 at 2:52 am) Who pointed out some flaws on our last map. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SWINEFLU911</title>
		<link>http://swineflu911.com/2009/04/27/swineflu_map/comment-page-1/#comment-3</link>
		<dc:creator>SWINEFLU911</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://swineflu911.com/?p=3#comment-3</guid>
		<description>Thanks for the update - We all want to stay up to the minute on this !</description>
		<content:encoded><![CDATA[<p>Thanks for the update &#8211; We all want to stay up to the minute on this !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://swineflu911.com/2009/04/27/swineflu_map/comment-page-1/#comment-2</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Tue, 28 Apr 2009 02:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://swineflu911.com/?p=3#comment-2</guid>
		<description>That&#039;s not officially a google map and it goes hours and hours without being updated, a constantly up to date one is at

http://www.tinyurl.com/swinemap</description>
		<content:encoded><![CDATA[<p>That&#8217;s not officially a google map and it goes hours and hours without being updated, a constantly up to date one is at</p>
<p><a href="http://www.tinyurl.com/swinemap" rel="nofollow">http://www.tinyurl.com/swinemap</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

