<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine FLU 911&#187; Centers for Disease Control</title>
	<atom:link href="http://swineflu911.com/tag/centers-for-disease-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflu911.com</link>
	<description>Alerts and News about the Swine Flu</description>
	<lastBuildDate>Sun, 12 Dec 2010 09:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where to get vaccinated in South Carolina</title>
		<link>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/</link>
		<comments>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:25:37 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[24 years]]></category>
		<category><![CDATA[adults ages]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health problem]]></category>
		<category><![CDATA[department of health and environmental control]]></category>
		<category><![CDATA[dhec]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[nasal spray vaccine]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[south carolina department of health and environmental control]]></category>
		<category><![CDATA[swine flu vaccine]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=145</guid>
		<description><![CDATA[South Carolina  has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the Centers For Disease Control and Prevention (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, people [...]]]></description>
			<content:encoded><![CDATA[<p>South Carolina  has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the <a href="http://www.cdc.gov/h1n1flu/highrisk.htm">Centers For Disease Control and Prevention</a> (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, people between the ages of 6 months and 24 years old and people ages 25 through 64 years old, who are at higher risk for the virus due to chronic health disorders or compromised immune systems. Check to see if you belong to a group listed by clicking on the CDC link above.</p>
<p>If you get the shakes just thinking about getting a needle, you may be able to receive the vaccine in nasal mist form but you will need to check first to see <a href="http://www.cdc.gov/h1n1flu/vaccination/vaccine_keyfacts.htm">whether you can safely take the nasal mist form of the flu vaccine </a>or will have to get a shot. People who <em><strong>can</strong> </em>safely get the nasal mist flu vaccine are as follows:</p>
<li>Healthy children and adolescents  2-18 years of age who are <span style="text-decoration: underline;">not pregnant</span> and do not have health problems</li>
<li>Healthy adults ages 19-49 who are <span style="text-decoration: underline;">not pregnant</span> and do not have health problems</li>
<p>The list of people who <strong><em>can&#8217;t</em></strong> receive this shot is longer, so be sure to check. Basically, if you are pregnant, have a compromised immune system or a chronic health problem, you are not eligible for the nasal spray vaccine, as it could cause your condition to worsen. Also very young children and people over 50 should not get the nasal spray. Again, please check the<a href="http://www.scdhec.gov/flu/vaccines.htm#nasal_injection"> list </a> to get full details.</p>
<p>More shipments of the swine flu vaccine will be arriving in the coming weeks and the <a href="http://www.scdhec.gov/flu/clinics.asp">South Carolina Department of Health and Environmental Control </a>(S.C. DHEC) website will be adding new clinic listings as they become available.</p>
<p>There is a <a href="http://www.scdhec.gov/flu/clinics.asp">flu clinic finder </a>on the South Carolina website where you can learn when and where you can get a <a href="http://swineflu911.com/wp-admin/seasonal-flu.htm">seasonal flu</a> vaccine and an <a href="http://swineflu911.com/wp-admin/novel-h1n1-flu.htm">H1N1 flu (swine flu)</a> vaccine in your local community. Simply type in the county where you live and the type of clinic you&#8217;re looking for, i.e.  for a seasonal flu shot, a swine flu shot or &#8220;all&#8221; for both types of clinics.</p>
<p>Currently, seasonal flu shots are being offered by doctors, local public health departments, drugstores, and urgent care centers throughout the state.  You should contact your private health care provider to find out if he or she will be providing the vaccine. Local pharmacies that signed up to provide the swine flu vaccine, will advertise when it becomes available.</p>
<p>If you have any questions about the H1N1 vaccine, you can call 1-800-27SHOTS (1-800-2774687.)</p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasal spray or needle &#8211; what&#8217;s the difference?</title>
		<link>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/</link>
		<comments>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:07:21 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chicken eggs]]></category>
		<category><![CDATA[cringe]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu vaccination]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[low grade fever]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[mucosal cells]]></category>
		<category><![CDATA[nasal spray vaccine]]></category>
		<category><![CDATA[shot in the arm]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=117</guid>
		<description><![CDATA[If you&#8217;ve opted to get vaccinated against the swine flu, you might be wondering which of the two available types you should get, the traditional shot in the arm or the nasal spray. Canadians, by the way, won&#8217;t have to make a choice, as the nasal spray is not available in Canada. Both kinds of  vaccines [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve opted to get vaccinated against the swine flu, you might be wondering which of the two available types you should get, the traditional shot in the arm or the nasal spray. Canadians, by the way, won&#8217;t have to make a choice, as the nasal spray is not available in Canada.</p>
<p>Both kinds of  vaccines are made the same way. The virus is injected into chicken eggs and grown into larger quantities. If you have a known allergy to chicken eggs or a compromised immune system due to some other medical condition, talk to your doctor about whether flu vaccination is even an option for you.</p>
<p>For the vaccine that is administered by needle, the virus is harvested from the eggs, killed and chopped into segments. When it is injected into you, it activates your body&#8217;s immune system to produce the antibodies that will kill the actual flu virus should you become exposed to it.</p>
<p>When making the nasal-spray vaccine, the virus is grown in the eggs at lower temperatures, which weakens it so that it can only survive in the nose. The nasal vaccine infects the mucosal cells that are closely monitored by your immune system and once this system detects the vaccine, it produces permanent immunity to the flu virus.</p>
<p>Only healthy people ages 2 to 49 and who aren&#8217;t pregnant can receive the nasal-spray vaccine. If you fall into this category and cringe at the thought of having to get a  needle, the nasal spray might be the way to go. However, if you are getting both the seasonal and the swine flu shots, you will need to wait four weeks in between the two nasal-spray vaccines.</p>
<p>According to the Centers for Disease Control and Prevention (CDC), you can&#8217;t get the flu from either the injectable vaccine  or the nasal-spray, because the viruses have been inactivated. With the flu shot, minor side effects can occur, including soreness, redness or swelling where the shot is given, low grade fever, aches and nausea. These problems could occur soon after the shot is given and last from 1 to 2 days.</p>
<p>The nasal spray can cause the following side effects in children:</p>
<ul>
<li>runny nose</li>
<li>wheezing</li>
<li>headache</li>
<li>vomiting</li>
<li>muscle aches</li>
<li>fever</li>
</ul>
<p>In adults, side effects, if they occur include:</p>
<ul>
<li>runny nose</li>
<li>headache</li>
<li>sore throat</li>
<li>cough</li>
</ul>
<p>There can be serious side effects from either vaccine but these are very rare. One such side effect is Guillian-Barre Syndrome, a rare disorder in which the person&#8217;s own immune system damages nerve cells. Visit the <a href="http://www.cdc.gov/h1n1flu/vaccination/gbs_qa.htm">CDC website </a>for questions and answers about this condition.</p>
<p>The <a href="http://www.flu.gov/individualfamily/vaccination/index.html">Flu.gov</a> website has links to Q &amp; A&#8217;s about both the H1N1 nasal spray and the needle that answers questions about what symptons to look for in the event of any kind of severe reaction and how to proceed.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be among first in line for the flu shot?</title>
		<link>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/</link>
		<comments>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:17:02 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[age bracket]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[cdc reports]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[inflammatory arthritis]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[medical complications]]></category>
		<category><![CDATA[nasal spray flu]]></category>
		<category><![CDATA[nasal spray flu vaccine]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[spray flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=100</guid>
		<description><![CDATA[The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people. Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people.</p>
<p>Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups who have been prioritized to receive the 2009 H1N1 vaccine first:</p>
<ul>
<li>Pregnant women</li>
<li>People who live with or care for children younger than 6 months of age</li>
<li> Health care and emergency medical services personnel</li>
<li>People between the ages of 25 and 64 years old who are at high risk for H1N1 because of chronic health disorders or compromised immune systems</li>
</ul>
<p>The CDC reports that, of the 27 states reporting hospitalizations from September 1st to October 10th this year, more than half were people age 24 and younger and about 23 percent of deaths reported from 28 states during this time were in this age bracket.</p>
<p>About 90 percent of hospitalizations and deaths from the swine flu are in people age 64 and younger. This is the reverse of what we see with the seasonal flu, where 60 percent of hospitalizations and 90 percent of deaths are in people age 65 and up.</p>
<p>Another group that is at high risk for the swine flu includes people with immune systems compromised by diseases such as rheumatoid arthritis. These folks are at risk for complications from both types of flu, that is, seasonal and H1N1, and should get both vaccinations as soon as they become available to them. For more information about inflammatory arthritis and the flu shot, visit the <a href="http://www.cdc.gov/h1n1flu/arthritis_clinicians.htm">CDC website</a>.</p>
<p>Even healthy pregnant women can have medical complications from both the seasonal and swine flu. It is recommended that you get both of these shots as soon as possible. However, you should <strong>not</strong> be given the nasal spray flu vaccine.</p>
<p>It seems that the flu poses added risks to pregnant women because pregnancy weakens a woman&#8217;s immune system and makes her more likely to suffer pneumonia when she catches the flu. The CDC says that, in earlier flu pandemics, infection also raised the risk of premature birth.</p>
<p>It&#8217;s a double dilema for pregnant women with asthma and some other health conditions. These women are particularly at risk for complications. The CDC recommends that pregnant women take prescription flu medicines if they are diagnosed with the swine flu. It is believed that the virus poses a greater risk to the unborn baby than the unknown risks of the drugs Tamiflu and Relenza. These anti-viral drugs can help lessen or avert complications, according to Dr. Anne Schuchat of the CDC.</p>
<p>The website <a href="http://www.flu.gov/individualfamily/parents/pregnant5tips.html">Flu.gov </a> has more information for pregnant and nursing moms.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs and People:  The Facts</title>
		<link>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/</link>
		<comments>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:14:43 +0000</pubDate>
		<dc:creator>Jackiep</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine virus]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=53</guid>
		<description><![CDATA[Pigs and people have more in common than you think when it comes to the flu.  Influenza viruses can be spread from pigs to people and also people to pigs.  Although this transmittal usually occurs when humans and pigs are in close proximity, such as in swine production or livestock exhibits, it is also possible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" style="border: 3px solid black; margin: 20px;" src="http://swineflu911.com/wp-content/uploads/2009/04/pig-150x150.jpg" alt="pig" width="150" height="150" />Pigs and people have more in common than you think when it comes to the flu.  Influenza viruses can be spread from pigs to people and also people to pigs.  Although this transmittal usually occurs when humans and pigs are in close proximity, such as in swine production or livestock exhibits, it is also possible to catch this rare type of flu virus from other species, like birds, through the transmission process.</p>
<p>The symptoms are fairly similar with coughing, fever, lack of energy, discharge from the nose and a decrease in appetite.  In order to limit the transmission of the flu virus from pigs to people and people to pigs, the following steps can be taken:</p>
<ul>
<li><strong>Vaccination of pigs.</strong> By administering influenza virus vaccinations to pigs, farmers can help to eliminate the potential spread of infection.</li>
<li> <strong>Vaccination of farm workers.</strong> By making sure that all workers who come in contact with pigs are vaccinated, companies and farm owners can decrease the chances of pigs spreading the virus to workers and vice versa.</li>
<li><strong>Avoid contact.</strong> If you are infected with the influenza virus or any other infectious illness, avoid contact with as many people as possible and stay home.  In contrast, if you see that others are not feeling well, try to avoid them, as well.</li>
<li><strong>Practice good hygiene.</strong> Always cover your mouth and nose when you sneeze and wash your hands with soap often.</li>
<li><strong>Maintain healthy habits.</strong> Remember to get enough sleep, eat healthy meals full of fruits and vegetables and drink plenty of water.</li>
<li><strong>Do not pet pigs.</strong> You cannot get the swine virus from eating pork, but you could get it if you have direct contact with a pig, so stay clear until you know that it is safe to be around them again.</li>
</ul>
<p>For now, the <a title="Key Facts About Swine Influenza" href="http://www.cdc.gov/swineflu/key_facts.htm" target="_blank">Centers for Disease Control and Prevention</a> are issuing a travel health warning for Mexico, advising people to avoid all non-essential travel to Mexico.  If you must travel to Mexico, the CDC recommends that you be up-to-date on all of your current vaccinations, including seasonal influenza vaccines.  They also advise you to do your homework and know where healthcare facilities are located in the area you will be traveling.</p>
<p>Be sure to pay attention to healthcare announcements being made while you are in the country and always follow the local public health guidelines.</p>
<p>Image via stock.xchng.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

