<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine FLU 911&#187; health disorders</title>
	<atom:link href="http://swineflu911.com/tag/health-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflu911.com</link>
	<description>Alerts and News about the Swine Flu</description>
	<lastBuildDate>Sun, 12 Dec 2010 09:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where to get vaccinated in South Carolina</title>
		<link>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/</link>
		<comments>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:25:37 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[24 years]]></category>
		<category><![CDATA[adults ages]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health problem]]></category>
		<category><![CDATA[department of health and environmental control]]></category>
		<category><![CDATA[dhec]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[nasal spray vaccine]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[south carolina department of health and environmental control]]></category>
		<category><![CDATA[swine flu vaccine]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=145</guid>
		<description><![CDATA[South Carolina  has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the Centers For Disease Control and Prevention (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, people [...]]]></description>
			<content:encoded><![CDATA[<p>South Carolina  has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the <a href="http://www.cdc.gov/h1n1flu/highrisk.htm">Centers For Disease Control and Prevention</a> (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, people between the ages of 6 months and 24 years old and people ages 25 through 64 years old, who are at higher risk for the virus due to chronic health disorders or compromised immune systems. Check to see if you belong to a group listed by clicking on the CDC link above.</p>
<p>If you get the shakes just thinking about getting a needle, you may be able to receive the vaccine in nasal mist form but you will need to check first to see <a href="http://www.cdc.gov/h1n1flu/vaccination/vaccine_keyfacts.htm">whether you can safely take the nasal mist form of the flu vaccine </a>or will have to get a shot. People who <em><strong>can</strong> </em>safely get the nasal mist flu vaccine are as follows:</p>
<li>Healthy children and adolescents  2-18 years of age who are <span style="text-decoration: underline;">not pregnant</span> and do not have health problems</li>
<li>Healthy adults ages 19-49 who are <span style="text-decoration: underline;">not pregnant</span> and do not have health problems</li>
<p>The list of people who <strong><em>can&#8217;t</em></strong> receive this shot is longer, so be sure to check. Basically, if you are pregnant, have a compromised immune system or a chronic health problem, you are not eligible for the nasal spray vaccine, as it could cause your condition to worsen. Also very young children and people over 50 should not get the nasal spray. Again, please check the<a href="http://www.scdhec.gov/flu/vaccines.htm#nasal_injection"> list </a> to get full details.</p>
<p>More shipments of the swine flu vaccine will be arriving in the coming weeks and the <a href="http://www.scdhec.gov/flu/clinics.asp">South Carolina Department of Health and Environmental Control </a>(S.C. DHEC) website will be adding new clinic listings as they become available.</p>
<p>There is a <a href="http://www.scdhec.gov/flu/clinics.asp">flu clinic finder </a>on the South Carolina website where you can learn when and where you can get a <a href="http://swineflu911.com/wp-admin/seasonal-flu.htm">seasonal flu</a> vaccine and an <a href="http://swineflu911.com/wp-admin/novel-h1n1-flu.htm">H1N1 flu (swine flu)</a> vaccine in your local community. Simply type in the county where you live and the type of clinic you&#8217;re looking for, i.e.  for a seasonal flu shot, a swine flu shot or &#8220;all&#8221; for both types of clinics.</p>
<p>Currently, seasonal flu shots are being offered by doctors, local public health departments, drugstores, and urgent care centers throughout the state.  You should contact your private health care provider to find out if he or she will be providing the vaccine. Local pharmacies that signed up to provide the swine flu vaccine, will advertise when it becomes available.</p>
<p>If you have any questions about the H1N1 vaccine, you can call 1-800-27SHOTS (1-800-2774687.)</p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/28/where-to-get-vaccinated-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get vaccinated in Virginia</title>
		<link>http://swineflu911.com/2009/10/26/where-to-get-vaccinated-in-virginia/</link>
		<comments>http://swineflu911.com/2009/10/26/where-to-get-vaccinated-in-virginia/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:11:24 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[Swine Flu Links]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[american lung association]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health]]></category>
		<category><![CDATA[clinic locations; swine flu vacination]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu vaccines]]></category>
		<category><![CDATA[gov web]]></category>
		<category><![CDATA[health care provider]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[health district]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[local health departments]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccination clinics]]></category>
		<category><![CDATA[vaccination schedules]]></category>
		<category><![CDATA[vdh]]></category>
		<category><![CDATA[virginia department of health]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=128</guid>
		<description><![CDATA[Virginia has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the Centers For Disease Control and Prevention (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, [...]]]></description>
			<content:encoded><![CDATA[<p>Virginia has a limited number of H1N1 flu vaccines at the moment and these are being given to people on the Centers For Disease Control and Prevention (CDC) priority list. This group includes pregnant women, people who live with or care for children younger than 6 months of age, health-care and emergency medical services personnel, people between the ages of 6 months and 24 years old and people ages 25 through 64 years old, who are at higher risk for the virus due to chronic health disorders or compromised immune systems.</p>
<p>For the rest of the population, more vaccine will be available in mid-November at pharmacies, health care provider offices,  schools  and local health departments.</p>
<p>Whether you fall into the category of being a priority or not, the <a href="http://www.vdh.virginia.gov/epidemiology/DiseasePrevention/H1N1/VaccinationSites.htm">Virginia Department of  Health </a>(VDH) website has a complete list of <a href="http://www.vdh.virginia.gov/epidemiology/DiseasePrevention/H1N1/search/Search.aspx">public vaccination sites</a>, including pharmacies and local health departments.  At the top of this page, you can type in your city and postal code to narrow the search considerably.</p>
<p>There is also a page for  <a href="http://www.vdh.virginia.gov/epidemiology/DiseasePrevention/H1N1/SchoolListing.html">schools</a> that will be hosting vaccination clinics.  If your child&#8217;s school is on this list, you are advised to check with the school for vaccination schedules. Phone numbers are listed on the page.</p>
<p><a href="http://www.vdh.virginia.gov/epidemiology/DiseasePrevention/H1N1/search/SearchDistricts.aspx">Local health departments </a>and phone numbers are available as well. Simply type in a Health District <strong>OR</strong> a Location <strong>OR</strong> a Zip Code <strong>OR </strong>the City you would like to locate, in the box at the top of the page to bring up results relevant to you and your family.</p>
<p>The VDH  website has a swine flu hotline, as well.  Contact them at 877-ASK-VDH3 (877-275-8343.)</p>
<p>For the seasonal flu, a  link on the <a href="http://www.flu.gov/professional/states/virginia.html">Flu.gov </a>web page for Virginia, takes you to the <a href="http://www.lungusa.org/site/pp.aspx?c=aqKGLXOAIlH&amp;b=1015035">American Lung Association </a>website where you are asked to enter your zip code into the Flu Clinic Locator on the right-hand side of the page. This will give you the date, times, address, and phone number of the clinics offering seasonal flu shots near you, as well as a map showing where the clinic is located. The flu clinic locator is updated daily, so you will always get the most up-to-date  information.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/26/where-to-get-vaccinated-in-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be among first in line for the flu shot?</title>
		<link>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/</link>
		<comments>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:17:02 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[age bracket]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[cdc reports]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[inflammatory arthritis]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[medical complications]]></category>
		<category><![CDATA[nasal spray flu]]></category>
		<category><![CDATA[nasal spray flu vaccine]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[spray flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=100</guid>
		<description><![CDATA[The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people. Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people.</p>
<p>Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups who have been prioritized to receive the 2009 H1N1 vaccine first:</p>
<ul>
<li>Pregnant women</li>
<li>People who live with or care for children younger than 6 months of age</li>
<li> Health care and emergency medical services personnel</li>
<li>People between the ages of 25 and 64 years old who are at high risk for H1N1 because of chronic health disorders or compromised immune systems</li>
</ul>
<p>The CDC reports that, of the 27 states reporting hospitalizations from September 1st to October 10th this year, more than half were people age 24 and younger and about 23 percent of deaths reported from 28 states during this time were in this age bracket.</p>
<p>About 90 percent of hospitalizations and deaths from the swine flu are in people age 64 and younger. This is the reverse of what we see with the seasonal flu, where 60 percent of hospitalizations and 90 percent of deaths are in people age 65 and up.</p>
<p>Another group that is at high risk for the swine flu includes people with immune systems compromised by diseases such as rheumatoid arthritis. These folks are at risk for complications from both types of flu, that is, seasonal and H1N1, and should get both vaccinations as soon as they become available to them. For more information about inflammatory arthritis and the flu shot, visit the <a href="http://www.cdc.gov/h1n1flu/arthritis_clinicians.htm">CDC website</a>.</p>
<p>Even healthy pregnant women can have medical complications from both the seasonal and swine flu. It is recommended that you get both of these shots as soon as possible. However, you should <strong>not</strong> be given the nasal spray flu vaccine.</p>
<p>It seems that the flu poses added risks to pregnant women because pregnancy weakens a woman&#8217;s immune system and makes her more likely to suffer pneumonia when she catches the flu. The CDC says that, in earlier flu pandemics, infection also raised the risk of premature birth.</p>
<p>It&#8217;s a double dilema for pregnant women with asthma and some other health conditions. These women are particularly at risk for complications. The CDC recommends that pregnant women take prescription flu medicines if they are diagnosed with the swine flu. It is believed that the virus poses a greater risk to the unborn baby than the unknown risks of the drugs Tamiflu and Relenza. These anti-viral drugs can help lessen or avert complications, according to Dr. Anne Schuchat of the CDC.</p>
<p>The website <a href="http://www.flu.gov/individualfamily/parents/pregnant5tips.html">Flu.gov </a> has more information for pregnant and nursing moms.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

