<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine FLU 911&#187; influenza virus</title>
	<atom:link href="http://swineflu911.com/tag/influenza-virus/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflu911.com</link>
	<description>Alerts and News about the Swine Flu</description>
	<lastBuildDate>Sun, 12 Dec 2010 09:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nasal spray or needle &#8211; what&#8217;s the difference?</title>
		<link>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/</link>
		<comments>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:07:21 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chicken eggs]]></category>
		<category><![CDATA[cringe]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[flu vaccination]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[low grade fever]]></category>
		<category><![CDATA[medical condition]]></category>
		<category><![CDATA[mucosal cells]]></category>
		<category><![CDATA[nasal spray vaccine]]></category>
		<category><![CDATA[shot in the arm]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=117</guid>
		<description><![CDATA[If you&#8217;ve opted to get vaccinated against the swine flu, you might be wondering which of the two available types you should get, the traditional shot in the arm or the nasal spray. Canadians, by the way, won&#8217;t have to make a choice, as the nasal spray is not available in Canada. Both kinds of  vaccines [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve opted to get vaccinated against the swine flu, you might be wondering which of the two available types you should get, the traditional shot in the arm or the nasal spray. Canadians, by the way, won&#8217;t have to make a choice, as the nasal spray is not available in Canada.</p>
<p>Both kinds of  vaccines are made the same way. The virus is injected into chicken eggs and grown into larger quantities. If you have a known allergy to chicken eggs or a compromised immune system due to some other medical condition, talk to your doctor about whether flu vaccination is even an option for you.</p>
<p>For the vaccine that is administered by needle, the virus is harvested from the eggs, killed and chopped into segments. When it is injected into you, it activates your body&#8217;s immune system to produce the antibodies that will kill the actual flu virus should you become exposed to it.</p>
<p>When making the nasal-spray vaccine, the virus is grown in the eggs at lower temperatures, which weakens it so that it can only survive in the nose. The nasal vaccine infects the mucosal cells that are closely monitored by your immune system and once this system detects the vaccine, it produces permanent immunity to the flu virus.</p>
<p>Only healthy people ages 2 to 49 and who aren&#8217;t pregnant can receive the nasal-spray vaccine. If you fall into this category and cringe at the thought of having to get a  needle, the nasal spray might be the way to go. However, if you are getting both the seasonal and the swine flu shots, you will need to wait four weeks in between the two nasal-spray vaccines.</p>
<p>According to the Centers for Disease Control and Prevention (CDC), you can&#8217;t get the flu from either the injectable vaccine  or the nasal-spray, because the viruses have been inactivated. With the flu shot, minor side effects can occur, including soreness, redness or swelling where the shot is given, low grade fever, aches and nausea. These problems could occur soon after the shot is given and last from 1 to 2 days.</p>
<p>The nasal spray can cause the following side effects in children:</p>
<ul>
<li>runny nose</li>
<li>wheezing</li>
<li>headache</li>
<li>vomiting</li>
<li>muscle aches</li>
<li>fever</li>
</ul>
<p>In adults, side effects, if they occur include:</p>
<ul>
<li>runny nose</li>
<li>headache</li>
<li>sore throat</li>
<li>cough</li>
</ul>
<p>There can be serious side effects from either vaccine but these are very rare. One such side effect is Guillian-Barre Syndrome, a rare disorder in which the person&#8217;s own immune system damages nerve cells. Visit the <a href="http://www.cdc.gov/h1n1flu/vaccination/gbs_qa.htm">CDC website </a>for questions and answers about this condition.</p>
<p>The <a href="http://www.flu.gov/individualfamily/vaccination/index.html">Flu.gov</a> website has links to Q &amp; A&#8217;s about both the H1N1 nasal spray and the needle that answers questions about what symptons to look for in the event of any kind of severe reaction and how to proceed.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/23/nasal-spray-or-needle-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say swine flu shots are safe</title>
		<link>http://swineflu911.com/2009/10/21/experts-say-swine-flu-shots-are-safe/</link>
		<comments>http://swineflu911.com/2009/10/21/experts-say-swine-flu-shots-are-safe/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:24:01 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[baylor university]]></category>
		<category><![CDATA[chicago tribune]]></category>
		<category><![CDATA[cincinnati children]]></category>
		<category><![CDATA[emory university]]></category>
		<category><![CDATA[fda standards]]></category>
		<category><![CDATA[federal health authorities]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[harmful substances]]></category>
		<category><![CDATA[infectious disease expert]]></category>
		<category><![CDATA[infectious disease specialist]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[iowa university]]></category>
		<category><![CDATA[jesse goodman]]></category>
		<category><![CDATA[kenneth alexander]]></category>
		<category><![CDATA[s hospital]]></category>
		<category><![CDATA[seattle group]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vanderbilt university]]></category>
		<category><![CDATA[volunteer researchers]]></category>
		<category><![CDATA[william schaffner]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=90</guid>
		<description><![CDATA[An article in the Chicago Tribune says we have more to fear from the H1N1 virus than we do the flu shot that could prevent it. Researchers, scientists, federal health authorities and others familiar with how swine flu vaccine is being made, say that this isn&#8217;t some new thing being made up in a panic. [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the <a href="http://www.chicagotribune.com/health/chi-flu-vaccine-making-19-oct19,0,3212579.story">Chicago Tribune</a> says we have more to fear from the H1N1 virus than we do the flu shot that could prevent it. Researchers, scientists, federal health authorities and others familiar with how swine flu vaccine is being made, say that this isn&#8217;t some new thing being made up in a panic. The vaccine has not been rushed into production, is not full of harmful substances and it is certainly not untested.</p>
<p>Experts argue that the swine flu vaccine is actually the result of a 60-year-old tried-and-true process of making  flu vaccine  that was tested on thousands of people, including some volunteer researchers, before being scheduled for distribution.</p>
<p>The first testing of both the arm-shot and nasal-spray vaccines was performed on 3,000 volunteers in eight laboratories at Baylor University, Cincinnati Children&#8217;s Hospital, Emory University, Seattle Group Heath Cooperative, St. Louis University, University of Iowa, University of Maryland and Vanderbilt University.</p>
<p>It&#8217;s also being tested by the five firms licensed to make up to 250 million doses of the vaccine by next spring for the U.S. market. William Schaffner, an infectious disease specialist at Vanderbilt, was one of the volunteers and says that the vaccine is tested for safety and to see if it produces the level of anti-body production in the blood that reaches FDA standards.</p>
<p>Kenneth Alexander, an infectious disease expert at the University of Chicago, says there is no reason to believe this flu vaccine will be any less safe than the seasonal flu shots because the only difference between the two is the virus it&#8217;s made from.</p>
<p>The FDA&#8217;s acting deputy commissioner for public health, Jesse Goodman, says that there&#8217;s a lot of misinformation being spread around and added that it&#8217;s important to have all the facts before making up your mind about whether or not to get the vaccine.</p>
<p>The Tribune article goes on to detail how the vaccine is made:</p>
<p>Last April, when the H1N1 virus was first identified by federal health officials in Mexico and California, they sent it to the pharmaceutical companies  they contract so that each of them could formulate their version of the vaccine for field testing before mass production. That process took a month.</p>
<p>The only FDA-approved method for making flu vaccines dates back to the 1940&#8242;s.  This involves injecting the virus into chicken eggs to be grown into larger quantities. Like many everyday foods and medicines, the ingredients contain a number of vital chemical substances that could be toxic in large doses but are included in the vaccine in harmless, trace amounts.</p>
<p>For instance, the active ingredient in aspirin is acetylsalicylic acid which, taken in proper doses, is effective in reducing fever and relieving headaches. However, if aspirin where to be swallowed in large doses, there would be serious consequences.</p>
<p>A preservative added in trace amounts, thirmerosal, which contains ethyl mercury, is the ingredient that anti-vaccine activists question the most. Critics allege that it can cause autism and other neurological disorders but researches insist that it is present in such a small amount that it poses no harm. Still, single-shot doses can be ordered without thimerosal and there is none of this ingredient in the nasal spray. The U.S. does not add &#8220;adjuvants,&#8221; another compound raising concerns and sometimes added to vaccines to stimulate the immune response in recipients.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/21/experts-say-swine-flu-shots-are-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you be among first in line for the flu shot?</title>
		<link>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/</link>
		<comments>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:17:02 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[age bracket]]></category>
		<category><![CDATA[age health]]></category>
		<category><![CDATA[cdc reports]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[centers for disease control and prevention]]></category>
		<category><![CDATA[centers for disease control and prevention cdc]]></category>
		<category><![CDATA[chronic health]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emergency medical services]]></category>
		<category><![CDATA[flu shot]]></category>
		<category><![CDATA[health disorders]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[inflammatory arthritis]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[medical complications]]></category>
		<category><![CDATA[nasal spray flu]]></category>
		<category><![CDATA[nasal spray flu vaccine]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[spray flu vaccine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=100</guid>
		<description><![CDATA[The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people. Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu has thrown us a curve. Apparently, those  65 years of age and under are more likely to be infected by this strain of flu than those over 65 and, even more surprising, this bug is targeting young people.</p>
<p>Here&#8217;s a list from the Centers for Disease Control and Prevention (CDC) of groups who have been prioritized to receive the 2009 H1N1 vaccine first:</p>
<ul>
<li>Pregnant women</li>
<li>People who live with or care for children younger than 6 months of age</li>
<li> Health care and emergency medical services personnel</li>
<li>People between the ages of 25 and 64 years old who are at high risk for H1N1 because of chronic health disorders or compromised immune systems</li>
</ul>
<p>The CDC reports that, of the 27 states reporting hospitalizations from September 1st to October 10th this year, more than half were people age 24 and younger and about 23 percent of deaths reported from 28 states during this time were in this age bracket.</p>
<p>About 90 percent of hospitalizations and deaths from the swine flu are in people age 64 and younger. This is the reverse of what we see with the seasonal flu, where 60 percent of hospitalizations and 90 percent of deaths are in people age 65 and up.</p>
<p>Another group that is at high risk for the swine flu includes people with immune systems compromised by diseases such as rheumatoid arthritis. These folks are at risk for complications from both types of flu, that is, seasonal and H1N1, and should get both vaccinations as soon as they become available to them. For more information about inflammatory arthritis and the flu shot, visit the <a href="http://www.cdc.gov/h1n1flu/arthritis_clinicians.htm">CDC website</a>.</p>
<p>Even healthy pregnant women can have medical complications from both the seasonal and swine flu. It is recommended that you get both of these shots as soon as possible. However, you should <strong>not</strong> be given the nasal spray flu vaccine.</p>
<p>It seems that the flu poses added risks to pregnant women because pregnancy weakens a woman&#8217;s immune system and makes her more likely to suffer pneumonia when she catches the flu. The CDC says that, in earlier flu pandemics, infection also raised the risk of premature birth.</p>
<p>It&#8217;s a double dilema for pregnant women with asthma and some other health conditions. These women are particularly at risk for complications. The CDC recommends that pregnant women take prescription flu medicines if they are diagnosed with the swine flu. It is believed that the virus poses a greater risk to the unborn baby than the unknown risks of the drugs Tamiflu and Relenza. These anti-viral drugs can help lessen or avert complications, according to Dr. Anne Schuchat of the CDC.</p>
<p>The website <a href="http://www.flu.gov/individualfamily/parents/pregnant5tips.html">Flu.gov </a> has more information for pregnant and nursing moms.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/21/should-you-be-among-first-in-line-for-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two times the flu &#8211; where to get your shots</title>
		<link>http://swineflu911.com/2009/10/15/two-times-the-flu-where-to-get-your-shots/</link>
		<comments>http://swineflu911.com/2009/10/15/two-times-the-flu-where-to-get-your-shots/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:05:06 +0000</pubDate>
		<dc:creator>Marlene Alexander</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[canada website]]></category>
		<category><![CDATA[cancer hiv]]></category>
		<category><![CDATA[clinic locations; swine flu vacination]]></category>
		<category><![CDATA[clinic schedules]]></category>
		<category><![CDATA[flu information]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu shot locations]]></category>
		<category><![CDATA[flu shots]]></category>
		<category><![CDATA[government health]]></category>
		<category><![CDATA[health concerns]]></category>
		<category><![CDATA[hiv aids]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[kidney disease]]></category>
		<category><![CDATA[left hand side]]></category>
		<category><![CDATA[nasty virus]]></category>
		<category><![CDATA[provinces and territories]]></category>
		<category><![CDATA[public health agency]]></category>
		<category><![CDATA[public health agency of canada]]></category>
		<category><![CDATA[shot in the arm]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu websites]]></category>
		<category><![CDATA[territorial government]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=81</guid>
		<description><![CDATA[It&#8217;s not bad enough that we have to put up with flu season, now we have two different strains to contend with. The regular seasonal flu is still around and it&#8217;s recommended that children, the elderly and those with compromised immune systems especially, be immunized to protect them from serious complications that may arise from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-85" style="margin: 10px;" title="swine flu vaccine-resized-600" src="http://swineflu911.com/wp-content/uploads/2009/10/swine-flu-vaccine-resized-600.jpg" alt="swine flu vaccine-resized-600" width="350" height="227" />It&#8217;s not bad enough that we have to put up with flu season, now we have two different strains to contend with. The regular seasonal flu is still around and it&#8217;s recommended that children, the elderly and those with compromised immune systems especially, be immunized to protect them from serious complications that may arise from the infection.</p>
<p>Swine flu is quite another story. This is a particularly nasty virus that can be fatal and it&#8217;s recommended that every last one of us get a shot in the arm against it, especially the over 65 crowd, children, pregnant women and those with health concerns such as diabetes, asthma, cancer, HIV/Aids, heart or kidney disease. That means some of us will have to endure two needles.</p>
<p>The next step is finding out where and when to go to get these shots. Government health-related web sites are good places to start. In the U.S. go to <a href="http://www.flu.gov/index.html">Flu.gov</a>. There&#8217;s a map at the top of the page. Simply click on your state and it will take you to a page with a heading near the top of the page that says &#8220;Flu shot locat0r.&#8221; Click the appropriate button and get a listing flu shot locations and the dates they will be in operation. Looks to me like all of the states have the same page set up.</p>
<p><img class="alignleft size-medium wp-image-88" style="margin: 10px;" title="3483848619_6910d53720" src="http://swineflu911.com/wp-content/uploads/2009/10/3483848619_6910d53720-197x300.jpg" alt="3483848619_6910d53720" width="197" height="300" />In Canada, go to the <a href="http://www.phac-aspc.gc.ca/alert-alerte/h1n1/index-eng.php">Public Health Agency of Canada </a>website and you will find a similar map about half way down the page. Click on your Province or Territory to arrive at a page with flu information from your Provincial or Territorial Government. Look for a button to click that will take you to clinic schedules. For example, Ontario&#8217;s page has a button to click on near the bottom left-hand side of the page that says &#8220;Important information about scheduling your flu shots this year.&#8221; That will take you to the clinic information. For B.C. a box near the top right-hand side of the page says &#8220;Find your local flu clinic.&#8221;</p>
<p>So, I guess in Canada each of the Provinces and Territories were told to come up with their own pages. That makes it harder to tell you where to look, but the information is there.</p>
<p>Both Flu.gov and the Public Health Agency of Canada have a ton of information about the flu, including how to protect yourself and others, frequently asked questions about the H1N1 vaccine and knowing the difference between the seasonal flu and Swine flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/10/15/two-times-the-flu-where-to-get-your-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pigs and People:  The Facts</title>
		<link>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/</link>
		<comments>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:14:43 +0000</pubDate>
		<dc:creator>Jackiep</dc:creator>
				<category><![CDATA[Swine Flu Information]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[influenza virus]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine virus]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://swineflu911.com/?p=53</guid>
		<description><![CDATA[Pigs and people have more in common than you think when it comes to the flu.  Influenza viruses can be spread from pigs to people and also people to pigs.  Although this transmittal usually occurs when humans and pigs are in close proximity, such as in swine production or livestock exhibits, it is also possible [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-55 alignleft" style="border: 3px solid black; margin: 20px;" src="http://swineflu911.com/wp-content/uploads/2009/04/pig-150x150.jpg" alt="pig" width="150" height="150" />Pigs and people have more in common than you think when it comes to the flu.  Influenza viruses can be spread from pigs to people and also people to pigs.  Although this transmittal usually occurs when humans and pigs are in close proximity, such as in swine production or livestock exhibits, it is also possible to catch this rare type of flu virus from other species, like birds, through the transmission process.</p>
<p>The symptoms are fairly similar with coughing, fever, lack of energy, discharge from the nose and a decrease in appetite.  In order to limit the transmission of the flu virus from pigs to people and people to pigs, the following steps can be taken:</p>
<ul>
<li><strong>Vaccination of pigs.</strong> By administering influenza virus vaccinations to pigs, farmers can help to eliminate the potential spread of infection.</li>
<li> <strong>Vaccination of farm workers.</strong> By making sure that all workers who come in contact with pigs are vaccinated, companies and farm owners can decrease the chances of pigs spreading the virus to workers and vice versa.</li>
<li><strong>Avoid contact.</strong> If you are infected with the influenza virus or any other infectious illness, avoid contact with as many people as possible and stay home.  In contrast, if you see that others are not feeling well, try to avoid them, as well.</li>
<li><strong>Practice good hygiene.</strong> Always cover your mouth and nose when you sneeze and wash your hands with soap often.</li>
<li><strong>Maintain healthy habits.</strong> Remember to get enough sleep, eat healthy meals full of fruits and vegetables and drink plenty of water.</li>
<li><strong>Do not pet pigs.</strong> You cannot get the swine virus from eating pork, but you could get it if you have direct contact with a pig, so stay clear until you know that it is safe to be around them again.</li>
</ul>
<p>For now, the <a title="Key Facts About Swine Influenza" href="http://www.cdc.gov/swineflu/key_facts.htm" target="_blank">Centers for Disease Control and Prevention</a> are issuing a travel health warning for Mexico, advising people to avoid all non-essential travel to Mexico.  If you must travel to Mexico, the CDC recommends that you be up-to-date on all of your current vaccinations, including seasonal influenza vaccines.  They also advise you to do your homework and know where healthcare facilities are located in the area you will be traveling.</p>
<p>Be sure to pay attention to healthcare announcements being made while you are in the country and always follow the local public health guidelines.</p>
<p>Image via stock.xchng.</p>
]]></content:encoded>
			<wfw:commentRss>http://swineflu911.com/2009/04/28/pigs-and-people-the-facts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

